Tác giả CN
| 崔, 新丹. |
Nhan đề
| 少数民族学生习得汉语量词的偏误分析 = The Analysis of Biased Errors Made by Minority Students in the Acquisition of Chinese Measure Words /崔新丹. |
Thông tin xuất bản
| 新疆维吾尔自治区乌鲁木齐市 :语言文字工作委员会,2013. |
Mô tả vật lý
| p. 51-53. |
Tóm tắt
| The author of the article takes the biased errors made by the minority students in the acquisition of Chinese measure words as an example, analyzes these errors in four aspects, and points out the cause of the errors. |
Tóm tắt
| 文章以少数民族学生在习得汉语量词时出现的偏误现象为例,从四个方面对这些偏误现象进行了分析,并指出了偏误产生的原因. |
Thuật ngữ chủ đề
| Biased errors |
Thuật ngữ chủ đề
| Chinese measure words |
Thuật ngữ chủ đề
| Minority students |
Từ khóa tự do
| 汉语量词 |
Từ khóa tự do
| 偏误 |
Từ khóa tự do
| 少数民族学生 |
Nguồn trích
| 语言与翻译 = Language and translation- No. 2, 2013. |
|
000
| 00000nab a2200000 a 4500 |
---|
001 | 36897 |
---|
002 | 2 |
---|
004 | 47359 |
---|
005 | 202007070827 |
---|
008 | 160226s2013 ch| a 000 0 chi d |
---|
009 | 1 0 |
---|
022 | |a1001-0823 |
---|
035 | |a1456417376 |
---|
039 | |a20241129134342|bidtocn|c20200707082756|dhuongnt|y20160226094107|zsvtt |
---|
041 | 0 |achi |
---|
044 | |ach |
---|
100 | 0 |a崔, 新丹. |
---|
245 | 10|a少数民族学生习得汉语量词的偏误分析 =|bThe Analysis of Biased Errors Made by Minority Students in the Acquisition of Chinese Measure Words /|c崔新丹. |
---|
260 | |a新疆维吾尔自治区乌鲁木齐市 :|b语言文字工作委员会,|c2013. |
---|
300 | |ap. 51-53. |
---|
362 | 0 |aNo. 2 (2013) |
---|
520 | |aThe author of the article takes the biased errors made by the minority students in the acquisition of Chinese measure words as an example, analyzes these errors in four aspects, and points out the cause of the errors. |
---|
520 | |a文章以少数民族学生在习得汉语量词时出现的偏误现象为例,从四个方面对这些偏误现象进行了分析,并指出了偏误产生的原因. |
---|
650 | 00|aBiased errors |
---|
650 | 00|aChinese measure words |
---|
650 | 00|aMinority students |
---|
653 | 0 |a汉语量词 |
---|
653 | 0 |a偏误 |
---|
653 | 0 |a少数民族学生 |
---|
773 | |t语言与翻译 = Language and translation|gNo. 2, 2013. |
---|
890 | |a0|b0|c0|d0 |
---|
| |
Không tìm thấy biểu ghi nào
Không có liên kết tài liệu số nào
|
|
|
|