• Bài trích
  • Automatically Assessing Lexical Sophistication: Indices, Tools, Findings, and Application /

Tác giả CN Kyle, Kristopher.
Nhan đề Automatically Assessing Lexical Sophistication: Indices, Tools, Findings, and Application /Kristopher Kyle and Scott A. Crossley.
Thông tin xuất bản 2015
Mô tả vật lý pages 757-786.
Tùng thư A Journal for Teachers of English to Speakers of Other Languages and of Standard English as a Second Dialect.
Tóm tắt This study explores the construct of lexical sophistication and its applications for measuring second language lexical and speaking proficiency. In doing so, the study introduces the Tool for the Automatic Analysis of LExical Sophistication (TAALES), which calculates text scores for 135 classic and newly developed lexical indices related to word frequency, range, bigram and trigram frequency, academic language, and psycholinguistic word information. TAALES is freely available; runs on Windows, Mac, and Linux operating systems; and has a simple graphic user interface that allows for batch processing of .txt files. The tool is fast, reliable, and outputs results to a comma-separated value file that can be accessed using spreadsheet software. The study examines the ability of TAALES indices to explain the variance in human judgments of lexical proficiency and speaking proficiency for second language (L2) learners. Overall, these indices were able to explain 47.5% of the variance in holistic scores of lexical proficiency and 48.7% of the variance in holistic scores of speaking proficiency. This study has important implications for second language acquisition, for assessing L2 learners productive skills (writing and speaking), and for L2 pedagogy. Limitations and future directions are also discussed.
Đề mục chủ đề English language--Study and teaching--Periodicals.
Đề mục chủ đề Ngôn ngữ--Giảng dạy--Học tập--TVĐHHN
Tác giả(bs) CN Crossley, Scott A.
Nguồn trích TESOL Quarterly- Volume 49, Issue 4, December 2015.
000 00000cab a2200000 a 4500
00137637
0022
00448102
008160308s2015 wau eng
0091 0
022|a1545-7249
035|a1456369273
039|a20241208231049|bidtocn|c20160308151550|dngant|y20160308151550|zsvtt
0410 |aeng
044|awau
1001 |aKyle, Kristopher.
24514|aAutomatically Assessing Lexical Sophistication: Indices, Tools, Findings, and Application /|cKristopher Kyle and Scott A. Crossley.
260|c2015
300|apages 757-786.
3620 |aVol. 49, N.4 (December 2015)
490|aA Journal for Teachers of English to Speakers of Other Languages and of Standard English as a Second Dialect.
520|aThis study explores the construct of lexical sophistication and its applications for measuring second language lexical and speaking proficiency. In doing so, the study introduces the Tool for the Automatic Analysis of LExical Sophistication (TAALES), which calculates text scores for 135 classic and newly developed lexical indices related to word frequency, range, bigram and trigram frequency, academic language, and psycholinguistic word information. TAALES is freely available; runs on Windows, Mac, and Linux operating systems; and has a simple graphic user interface that allows for batch processing of .txt files. The tool is fast, reliable, and outputs results to a comma-separated value file that can be accessed using spreadsheet software. The study examines the ability of TAALES indices to explain the variance in human judgments of lexical proficiency and speaking proficiency for second language (L2) learners. Overall, these indices were able to explain 47.5% of the variance in holistic scores of lexical proficiency and 48.7% of the variance in holistic scores of speaking proficiency. This study has important implications for second language acquisition, for assessing L2 learners productive skills (writing and speaking), and for L2 pedagogy. Limitations and future directions are also discussed.
65010|aEnglish language|xStudy and teaching|vPeriodicals.
65017|aNgôn ngữ|xGiảng dạy|xHọc tập|2TVĐHHN
7001 |aCrossley, Scott A.
773|tTESOL Quarterly|gVolume 49, Issue 4, December 2015.
890|a0|b0|c0|d0

Không có liên kết tài liệu số nào