• Bài trích
  • Nhan đề: Is transfer pricing strictness deterring profit shifting within multinationals? Empirical evidence from Europe /

Tác giả CN Marques, Mário.
Nhan đề Is transfer pricing strictness deterring profit shifting within multinationals? Empirical evidence from Europe / Mário Marques, Carlos Pinho.
Mô tả vật lý Tr. Pages 703-730.
Tóm tắt This paper examines the extent to which the introduction and tightening of transfer pricing frameworks deter income shifting strategies by European multinational companies. To do so, we have built an index that measures the transfer pricing framework strictness by host country and year. Then, tax rate differentials are used to capture profit-shifting incentives and are interacted with the strictness index to assess whether the host country s transfer pricing framework impacts profit-shifting behaviour. The index is shown to increase significantly over the sample period, indicating that the scrutiny of related party transactions by European governments has increased over the period 2001–2009. Using a sample of European foreign subsidiaries, the results suggest that the stricter the transfer pricing framework the lower the tax rate difference sensitivity of reported earnings. This indicates that tightening the transfer pricing framework is capable of dissuading multinational companies from shifting profits from higher- to lower-tax countries.
Tên vùng địa lý European.
Từ khóa tự do Transfer pricing.
Tác giả(bs) CN Pinho, Carlos.
Nguồn trích Accounting and Business Research- 2017, Vol.46, No.7.
Tệp tin điện tử
000 00000nab a2200000 a 4500
00147138
0022
00457796
005202007060817
008170227s enk a 000 0 eng d
0091 0
022|a00014788
035|a1456369022
039|a20241125200114|bidtocn|c20200706081759|dthuvt|y20170227152914|zhuongnt
0410 |aeng
044|aenk
1001 |aMarques, Mário.
24510|aIs transfer pricing strictness deterring profit shifting within multinationals? Empirical evidence from Europe /|cMário Marques, Carlos Pinho.
300|aTr. Pages 703-730.
520|aThis paper examines the extent to which the introduction and tightening of transfer pricing frameworks deter income shifting strategies by European multinational companies. To do so, we have built an index that measures the transfer pricing framework strictness by host country and year. Then, tax rate differentials are used to capture profit-shifting incentives and are interacted with the strictness index to assess whether the host country s transfer pricing framework impacts profit-shifting behaviour. The index is shown to increase significantly over the sample period, indicating that the scrutiny of related party transactions by European governments has increased over the period 2001–2009. Using a sample of European foreign subsidiaries, the results suggest that the stricter the transfer pricing framework the lower the tax rate difference sensitivity of reported earnings. This indicates that tightening the transfer pricing framework is capable of dissuading multinational companies from shifting profits from higher- to lower-tax countries.
6514|aEuropean.
6530 |aTransfer pricing.
7001 |aPinho, Carlos.
773|tAccounting and Business Research|g2017, Vol.46, No.7.
856|ahttp://dx.doi.org/10.1080/00014788.2015.1135782
890|a0|b0|c0|d0
Không tìm thấy biểu ghi nào