Tác giả CN
| Francesco, Mazzi. |
Nhan đề
| Compliance with goodwill-related mandatory disclosure requirements and the cost of equity capital / Francesco Mazzi, Paul André, Dionysia Dionysiou & Ioannis Tsalavoutas. |
Thông tin xuất bản
| 2017. |
Mô tả vật lý
| p. 268-312. |
Tóm tắt
| Theory suggests that increased levels of corporate disclosure lead to a decrease in cost of equity via the reduction of estimation risk. We examine compliance levels with International Financial Reporting Standard 3 Business Combinations and International Accounting Standard 36 Impairments of Assets mandated goodwill-related disclosure and their association with firms’ implied cost of equity capital (ICC). Using a sample of European firms for the period 2008–2011, we find a median compliance level of about 83% and significant differences in compliance levels across firms and time. Non-compliance relates mostly to proprietary information and information that reveals managers’ judgement and expectations. Overall, we find a statistically significant negative relationship between the ICC and compliance with mandated goodwill-related disclosure. Further, we split the sample between firms meeting (or not) market expectations about the recognition of a goodwill impairment loss in a given year to study whether variation in compliance levels mainly plays a confirmatory or a mediatory role. We find the latter: higher compliance levels matter only for the sub-sample of firms that do not meet market expectations regarding goodwill impairment. Finally, our results hold only in countries where enforcement is strong. |
Thuật ngữ không kiểm soát
| Accounting disclosure |
Thuật ngữ không kiểm soát
| Compliance |
Thuật ngữ không kiểm soát
| Cost of equity capital |
Thuật ngữ không kiểm soát
| Goodwill |
Thuật ngữ không kiểm soát
| IAS 36 |
Thuật ngữ không kiểm soát
| IFRS 3 |
Thuật ngữ không kiểm soát
| Impairments |
Tác giả(bs) CN
| André, Paul. |
Tác giả(bs) CN
| Dionysiou, Dionysia. |
Tác giả(bs) CN
| Tsalavoutas, Ioannis. |
Nguồn trích
| Accounting and Business Research - Volume 47, 2017 - Issue 3 |
|
000
| 00000nab#a2200000ui#4500 |
---|
001 | 51081 |
---|
002 | 2 |
---|
004 | C0FFBA81-CFBF-4F05-8973-81189566AF59 |
---|
005 | 202007131437 |
---|
008 | 081223s2017 vm| vie |
---|
009 | 1 0 |
---|
035 | |a1456363811 |
---|
039 | |a20241209114125|bidtocn|c20200713143736|dhuongnt|y20180302103816|zhuett |
---|
041 | 0 |aeng |
---|
100 | 1|aFrancesco, Mazzi. |
---|
245 | 10|aCompliance with goodwill-related mandatory disclosure requirements and the cost of equity capital / |cFrancesco Mazzi, Paul André, Dionysia Dionysiou & Ioannis Tsalavoutas. |
---|
260 | |c2017. |
---|
300 | 10|ap. 268-312. |
---|
520 | |aTheory suggests that increased levels of corporate disclosure lead to a decrease in cost of equity via the reduction of estimation risk. We examine compliance levels with International Financial Reporting Standard 3 Business Combinations and International Accounting Standard 36 Impairments of Assets mandated goodwill-related disclosure and their association with firms’ implied cost of equity capital (ICC). Using a sample of European firms for the period 2008–2011, we find a median compliance level of about 83% and significant differences in compliance levels across firms and time. Non-compliance relates mostly to proprietary information and information that reveals managers’ judgement and expectations. Overall, we find a statistically significant negative relationship between the ICC and compliance with mandated goodwill-related disclosure. Further, we split the sample between firms meeting (or not) market expectations about the recognition of a goodwill impairment loss in a given year to study whether variation in compliance levels mainly plays a confirmatory or a mediatory role. We find the latter: higher compliance levels matter only for the sub-sample of firms that do not meet market expectations regarding goodwill impairment. Finally, our results hold only in countries where enforcement is strong. |
---|
653 | 0 |aAccounting disclosure |
---|
653 | 0 |aCompliance |
---|
653 | 0 |aCost of equity capital |
---|
653 | 0 |aGoodwill |
---|
653 | 0 |aIAS 36 |
---|
653 | 0 |aIFRS 3 |
---|
653 | 0 |aImpairments |
---|
700 | 1|aAndré, Paul. |
---|
700 | 1|aDionysiou, Dionysia. |
---|
700 | 1|aTsalavoutas, Ioannis. |
---|
773 | 0 |tAccounting and Business Research |gVolume 47, 2017 - Issue 3 |
---|
890 | |a0|b0|c0|d0 |
---|
| |
Không có liên kết tài liệu số nào
|
|
|
|