Tác giả CN
| Pérez-García, Elisa |
Nhan đề
| Emotions as a linguistic category : perception and expression of emotions by Spanish EFL students / Elisa Pérez-García, María Jesús Sánchez |
Thông tin xuất bản
| UK Limited : Routledge, 2020 |
Mô tả vật lý
| Pages 274-289 |
Tóm tắt
| The study assesses the extent to which Spanish students of English as a foreign language (EFL) at a B1+ level (CEFR) are able to communicate in English (target language) joy, sadness, fear, and anger emotions. It focuses on perception, by investigating learners’ ability to recognise these emotions in a reading task, and production, by examining the linguistic resources used to conceptualise and express them in a written task. The participants, 99 undergraduate students, completed an online English questionnaire, including 20 emotionally-loaded hypothetical situations arousing joy, fear, anger, or sadness, and a reading and a writing task. Emotion perception was analysed in terms of percentage of students’ agreement on identifying the main emotion in each scenario. As to production, emotion words, positive and negative emotion-laden words, expressive interjections, intensifiers, and syntactic devices were analysed to obtain common patterns of emotion conceptualisation and expression in English. The results revealed high percentages in students’ ability to perceive emotions, a bias towards positive scenarios, and different strategies of emotion expression, one of the most common across categories being the preference for the adjectival pattern when describing feelings. |
Đề mục chủ đề
| Adjective |
Đề mục chủ đề
| English language |
Đề mục chủ đề
| Emotional adjectives |
Thuật ngữ không kiểm soát
| Adjective |
Thuật ngữ không kiểm soát
| Tiếng Anh |
Thuật ngữ không kiểm soát
| Tính từ |
Thuật ngữ không kiểm soát
| Emotional adjectives |
Thuật ngữ không kiểm soát
| Tính từ cảm xúc |
Tác giả(bs) CN
| Sánchez, María Jesús |
Tác giả(bs) TT
| Taylor & Francis Group |
Nguồn trích
| Language, Culture and Curriculum- Volume 33, 2020 - Issue 3 |
Tệp tin điện tử
| https://doi.org/10.1080/07908318.2019.1630422 |
|
000
| 00000nas#a2200000ui#4500 |
---|
001 | 59706 |
---|
002 | 2 |
---|
004 | AAC4A16D-ACB6-4A5A-B700-3650B6EBC6BA |
---|
005 | 202011121516 |
---|
008 | 081223s2020 vm| vie |
---|
009 | 1 0 |
---|
022 | |a07908318 |
---|
035 | |a1456362819 |
---|
039 | |a20241209001328|bidtocn|c20201112151642|dtult|y20201015102849|zhuongnt |
---|
041 | 0 |aeng |
---|
044 | |auk |
---|
100 | 1|aPérez-García, Elisa |
---|
245 | 10|aEmotions as a linguistic category : |bperception and expression of emotions by Spanish EFL students / |cElisa Pérez-García, María Jesús Sánchez |
---|
260 | |aUK Limited : |bRoutledge, |c2020 |
---|
300 | |bPages 274-289 |
---|
520 | |aThe study assesses the extent to which Spanish students of English as a foreign language (EFL) at a B1+ level (CEFR) are able to communicate in English (target language) joy, sadness, fear, and anger emotions. It focuses on perception, by investigating learners’ ability to recognise these emotions in a reading task, and production, by examining the linguistic resources used to conceptualise and express them in a written task. The participants, 99 undergraduate students, completed an online English questionnaire, including 20 emotionally-loaded hypothetical situations arousing joy, fear, anger, or sadness, and a reading and a writing task. Emotion perception was analysed in terms of percentage of students’ agreement on identifying the main emotion in each scenario. As to production, emotion words, positive and negative emotion-laden words, expressive interjections, intensifiers, and syntactic devices were analysed to obtain common patterns of emotion conceptualisation and expression in English. The results revealed high percentages in students’ ability to perceive emotions, a bias towards positive scenarios, and different strategies of emotion expression, one of the most common across categories being the preference for the adjectival pattern when describing feelings. |
---|
650 | 00|aAdjective |
---|
650 | 00|aEnglish language |
---|
650 | 00|aEmotional adjectives |
---|
653 | 0 |aAdjective |
---|
653 | 0 |aTiếng Anh |
---|
653 | 0 |aTính từ |
---|
653 | 0 |aEmotional adjectives |
---|
653 | 0 |aTính từ cảm xúc |
---|
700 | 1|aSánchez, María Jesús |
---|
710 | |aTaylor & Francis Group |
---|
773 | |tLanguage, Culture and Curriculum|gVolume 33, 2020 - Issue 3 |
---|
856 | |uhttps://doi.org/10.1080/07908318.2019.1630422 |
---|
890 | |a0|b0|c0|d0 |
---|
| |
Không có liên kết tài liệu số nào
|
|
|
|